TC End Butterfly Valve Manual Operated
| Size | 1″ TO 12″ |
| Media | POWDER |
| Pressure | PN16 |
| Valve Size | 1″ TO 12″ |
| Surface Finishing | MIRROR |
| Material | SS304 / SS316 |
| Seat | Silicone |
| Operator | MANUAL |
Description
TC End Butterfly Valve Manual Operated Manufacturer, Exporter in India
| Size | A | B | C | D | E | L | K x K Optional |
Torque (Kg-M) |
| 1/2″ | 9.5 | 25.4 | 66 | 75 | 39 | 167 | 8.0×8.0 | <1 |
| 3/4″ | 15.9 | 25.4 | 66 | 75 | 39 | 167 | 8.0×8.0 | <1 |
| 1″ | 22.1 | 50.5 | 66 | 75 | 39 | 167 | 8.0×8.0 | <1 |
| 1 1/2″ | 34.8 | 50.5 | 70 | 84 | 43 | 167 | 8.0×8.0 | <1 |
| 2″ | 47.5 | 64 | 76 | 100 | 51 | 167 | 10.0×10.0 | 1.3 |
| 2 1/2″ | 60.2 | 77.5 | 80 | 110 | 57.5 | 167 | 10.0×10.0 | 1.5 |
| 3″ | 72.2 | 91 | 84 | 128 | 64 | 167 | 10.0×10.0 | 2 |
| 4″ | 97.6 | 119 | 106 | 154 | 77 | 167 | 11.0×11.0 | 3.1 |
| 6″ | 148.4 | 167 | 146 | 215 | 107.5 | 200 | 11.0×11.0 | 5.5 |
| 8″ | 199.2 | 217 | 166 | 285 | 142.5 | 200 | 14.0×14.0 | 6.1 |






Reviews
There are no reviews yet.