TC End 3 Way Ball Valve
Size : 15mm to 150mm (Above on Request)
Ball : SS304 | SS316 | SS316L
Body : SS304 | SS316 | SS316L
Seat : Food Grade Teflon
Pressure : Body: 30Kg/Cm2 | Seat: 21 Kg/Cm2
Temperature : Upto 180°C Max
End : T riclover End | Buttweld End | Screwed End | Flanged End
Operation : Handle Operated | Pneumatic Actuator Operated |
Gear Operated | Electric Actuator Operated
Description
CLAMP DN/OD | DN | L | Ø A | Ø B | C | H | PN | Kg |
1/2″ | 10 | 108 | 25 | 9,7 | 110 | 60 | 40 | 1,08 |
3/4″ | 15 | 118 | 25 | 16 | 110 | 65 | 40 | 1,30 |
1″ | 20 | 130 | 50,5 | 22,2 | 160 | 70 | 40 | 2,45 |
1″ | 25 | 140 | 50,5 | 22,2 | 160 | 80 | 40 | 3,13 |
1″1/2 | 32 | 156 | 50,5 | 34,8 | 190 | 95 | 40 | 4,90 |
1″1/2 | 40 | 172 | 50,5 | 34,8 | 190 | 110 | 40 | 7,26 |
2″ | 50 | 182 | 64 | 47,5 | 220 | 120 | 25 | 8,60 |
2″1/2 * | 65 | 196 | 77,5 | 60,2 | 285 | 130 | 25 | 10,70 |
3″ * | 80 | 256 | 91 | 72,6 | 310 | 145 | 16 | 22,11 |
4″ * | 100 | 286 | 119 | 97,6 | 310 | 160 | 16 | 34,97 |
Reviews
There are no reviews yet.