TC End Ball Valve Manual Operated

Size : 0.5″ to 6″
MOC : SS 304, SS304L, SS 316, SS 316L
Sealing : PTFE
End Connection : Triclover End | Buttweld End | Screwed End
Operation : Handle Operated | Pneumatic Actuator Operated | Gear Operated
Temperature : Upto 180°C Max |
Surface Finish Internal/External : Mat/ Mirror

Category:

Description

Stainless Steel SS TC End Ball Valve Manual Operated Manufacturer in India

CLAMP OD DN L Ø A Ø B C H PN Kg
1/2″ 10 69 25 9,4 110 50 64 0,43
3/4″ 15 80 25 15,75 110 55 64 0,52
1″ 20 80 50,5 22,1 110 60 64 0,93
1″ 25 80 50,5 22,1 160 65 40 1,35
1″1/2 32 105 50,5 34,8 160 70 40 1,42
1″1/2 40 105 50,5 34,8 190 80 40 2,43
2″ 40 114 64 47,5 190 80 40 2,42
2″ 50 114 64 47,5 190 90 25 3,51
2″1/2 65 140 77,5 60,2 220 110 25 5,80
3″ 80 158 91 72,9 285 130 25 9,00
4″ 100 200 119 97,38 310 150 25 13,60

Reviews

There are no reviews yet.

Be the first to review “TC End Ball Valve Manual Operated”

Your email address will not be published. Required fields are marked *